Program Schedule
Day 1
| Time | Event | Room |
|---|---|---|
| 9:30 - 10:30 | FTYCMA Officer's Meeting | 9-114 |
| 10:00 - 12:00 | FL-MAA Executive Committee Meeting | 9-112 |
| 10:30 - 11:30 | FTYCMA Business Meeting | 9-114 |
| 11:30 - 5:30 | Hospitality Room | 9-103/104 |
| 11:30 - 5:30 | Student's Room | 9-102 |
| 12:00 - 3:00 | Registration | Neel Auditorium |
| 1:45 - 2:00 | Welcoming Remarks | Neel Auditorium |
| 2:00 - 2:55 |
Keynote Speaker: Richard J. Cleary, Babson College Sports Applications in Mathematics in the Era of Legalized Gambling |
Neel Auditorium |
| 3:00 - 4:55 | Contributed Paper Session 1 | Building 9 |
| 3:00 - 3:50 | Student Integration Contest | Community Room |
| 4:00 - 4:50 | Student Problem-Solving Contest | Community Room |
| 5:00 - 5:50 | MAA Representative Report | 9-218 |
| 5:00 - 5:50 | Student Poster Session | Community Room |
| 6:00 - 6:55 |
Keynote Speaker: Steve Butler, Iowa State University Juggling Counts |
Neel Auditorium |
| 7:10 - 8:30 | Banquet | Student Union |
Day 2
| Time | Event | Room |
|---|---|---|
| 8:45 - 11:55 | Contributed Paper Session 2 | Building 9 |
| 12:00 - 12:55 |
Keynote Speaker: Dennis Runde, State College of Florida What I Wish I Knew When I Started: Ten (or more) Valuable Lessons Learned from Thirty-Five Years of Teaching Mathematics |
Neel Auditorium |
| 1:00 - 1:15 | Closing Remarks | Neel Auditorium |
| 1:30 - 3:00 | Luncheon Business Meeting Award Ceremony | Student Union |